Size Guide: Stanley/Stella, Jazzer
Sizes (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 42 | 45 | 48 | 51 | 54 | 57 | 60 | - | - |
Body Length | 62 | 64 | 66 | 68 | 69 | 69 | 69 | - | - |
Sleeve Length | 15 | 15 | 16 | 16 | 17 | 17 | 17,5 | - | - |
Width: Measure across garment 2 cm down from armholes.
Length: Measure from highest point of shoulder to bottom edge of garment.
Measures are informed by the textile manufacturer. The tolerance is +- 2cm.
Sizes (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 16,53 | 17,71 | 18,89 | 20,07 | 21,25 | 22,44 | 23,62 | - | - |
Body Length | 24,4, | 25,19 | 25,98 | 26,77 | 27,16 | 27,16 | 27,16 | - | - |
Sleeve Length | 5,9 | 5,9 | 6,2 | 6,2 | 6,69 | 6,69 | 6,88 | - | - |
Width: Measure across garment 0,8 inch down from armholes.
Length: Measure from highest point of shoulder to bottom edge of garment.
Measures are informed by the textile manufacturer. The tolerance is +- 0,8 inch.